Used 2014 Vehicles for Sale in Auburn, WA
Description
Style is always important and can be found in the interior and exterior of the vehicle. This BMW 5 Series 528i xDrive has a Alpine White color on the outside but a nice Black…Style is always important and can be found in the interior and exterior of the vehicle. This BMW 5 Series 528i xDrive has a Alpine White color on the outside but a nice Black color on the inside. Adding to style is plenty of amenities and features. These features include Seatbelt force limiters (front), Aluminum Hexagon Interior Trim (MSRP: $0.00) (CODE: 4MR), Driver seat power adjustments (20), Heated Front Seats (MSRP: $500.00) (CODE: 494), Driver seat power adjustments (4-way power lumbar). These options provide plenty of comfort features and convenience for any style. Besides the overall style, the sedan includes an immersive option of technology features including Radio (AM/FM), Hard drive (20GB), Video monitor location, Video monitor location (rear), Remote CD (6 disc). These tech options help supply every convenient need for the road ahead. They add even more style to the interior look with a more slick look. The BMW 5 Series 528i xDrive also comes with plentiful amenities. Powering this vehicle is a robust 2.0L Turbo I4 240hp 260ft. lbs. engine and a 8-Speed Shiftable Automatic w/Sport Transmission transmission. Style also includes the available exterior features. You can come visit Del Toro Auto Sales today, located at 415 Auburn Ave Auburn WA 98002 to find the right BMW 5 Series trim for you! #carshow #cars #carsofinstagram #drive_#driver #auto #carshows #carlifestyle #audi #tires #bmw #mercedes #sportscars #ferrari #lamborghini #customcars #classiccars #chevy #classic #carsdaily #honda #car #autos #camaro #porsche911 #wheels #porsche #vehicles #vehicle #nissan # altima #toyota #Ford # Mustang #Chevrolet # BMW #Accord(more)| Mileage | 92,326 |
| Trim | 528i xDrive |
| Stock # | 6070 |
| VIN | WBA5A7C59ED616621 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 83,807 |
| Stock # | 6107 |
| VIN | 1G1JA5SH0E4240496 |

Description
Fuel efficiency is ideal with every vehicle you consider. It allows you to keep going longer and save money. This reliable Chevrolet Sonic LS Auto gets 25/35 MPG city/highway with…Fuel efficiency is ideal with every vehicle you consider. It allows you to keep going longer and save money. This reliable Chevrolet Sonic LS Auto gets 25/35 MPG city/highway with a Ecotec 1.8L I4 138hp 125ft. lbs. engine paired with a 6-Speed Shiftable Automatic transmission. It allows up to an impressive 83807. This powerfully efficient engine uses high-end technology to help produce the ideal blend of power and efficiency. The transmission mated with it also provides a better fuel efficiency for the road ahead. Besides being fuel efficient, the Chevrolet Sonic also includes plenty of technology inside. Some features include Chevrolet MyLink Radio (MSRP: $595.00) (CODE: UF7), Radio (AM/FM). Technology is convenient and goes well with comfort. The interior options includes Driver seat manual adjustments (reclining), Passenger seat manual adjustments (reclining), External temperature display, Seatbelt force limiters (front), Seatbelt pretensioners (front). Easily stay comfortable with these convenient features. This adds to the fuel efficiency by making longer road trips fun, comfortable, and ideal. If you want to know more about this fuel efficient vehicle and everything it has to offer, check out this Chevrolet Sonic at Del Toro Auto Sales, conveniently located at 415 Auburn Ave Auburn WA 98002! Stop in today! #carshow #cars #carsofinstagram #drive_#driver #auto #carshows #carlifestyle #audi #tires #bmw #mercedes #sportscars #ferrari #lamborghini #customcars #classiccars #chevy #classic #carsdaily #honda #car #autos #camaro #porsche911 #wheels #porsche #vehicles #vehicle #nissan # altima #toyota #Ford # Mustang #Chevrolet # BMW #Accord(more)| Mileage | 83,807 |
| Trim | LS Auto |
| Stock # | 6107 |
| VIN | 1G1JA5SH0E4240496 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Dark Titanium |
| Drivetrain | FWD |
| Mileage | 98,532 |
| Stock # | 6119 |
| VIN | WDDHF9BB2EA971075 |

Description
Getting the best of the best is what luxury features are made for. You can find plenty of incredible luxurious features in this Mercedes-Benz E-Class E 550 4MATIC®. Comfort…Getting the best of the best is what luxury features are made for. You can find plenty of incredible luxurious features in this Mercedes-Benz E-Class E 550 4MATIC®. Comfort features are the forefront of luxury and you can find many different features including Driver seat power adjustments, Rear Seat Entertainment System (MSRP: $1,910.00) (CODE: 864), Passenger seat power adjustments (14), Emergency interior trunk release, Driver seat power adjustments (14). Another huge aspect of luxury is found in the form of technology. Technology is always important and can add conveience and luxury in multiple ways. Some of top features include In-Dash CD (6 disc), Radio (HD radio), Video system, Video monitor location, Internet radio app. This this Mercedes-Benz E-Class E 550 4MATIC® is also powered by a strong 4.7L Twin Turbo V8 402hp 443ft. lbs. engine and a 7-Speed Shiftable Automatic transmission helping provide a great combination of power and efficiency. This Mercedes-Benz E-Class E 550 4MATIC® is available in Obsidian Black Metallic with Black interior providing a more comfortable look and feel on the inside. To top of the luxury, stay safe with plenty of safety features including Tire Pressure Monitoring System, Front wipers (rain sensing), Front airbags (dual), Rearview monitor, Airbag deactivation (occupant sensing passenger). Stop by Del Toro Auto Sales, located at 415 Auburn Ave Auburn WA 98002, to find this vehicle today! #carshow #cars #carsofinstagram #drive_#driver #auto #carshows #carlifestyle #audi #tires #bmw #mercedes #sportscars #ferrari #lamborghini #customcars #classiccars #chevy #classic #carsdaily #honda #car #autos #camaro #porsche911 #wheels #porsche #vehicles #vehicle #nissan # altima #toyota #Ford # Mustang #Chevrolet # BMW #Accord(more)| Mileage | 98,532 |
| Trim | E 550 4MATIC |
| Stock # | 6119 |
| VIN | WDDHF9BB2EA971075 |
| Exterior Color | Obsidian Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 59,858 |
| Stock # | 6071 |
| VIN | WMWXM7C55ET926447 |

Description
Fuel efficiency is ideal with every vehicle you consider. It allows you to keep going longer and save money. This reliable MINI Hardtop Cooper S gets 25/38 MPG city/highway with a…Fuel efficiency is ideal with every vehicle you consider. It allows you to keep going longer and save money. This reliable MINI Hardtop Cooper S gets 25/38 MPG city/highway with a 2.0L Turbo I4 189hp 207ft. lbs. engine paired with a 6-Speed Shiftable Automatic w/Sport Transmission transmission. It allows up to an impressive 59858. This powerfully efficient engine uses high-end technology to help produce the ideal blend of power and efficiency. The transmission mated with it also provides a better fuel efficiency for the road ahead. Besides being fuel efficient, the MINI Hardtop also includes plenty of technology inside. Some features include Navigation system (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (6 disc), In-Dash CD (single disc), Satellite Radio (MSRP: $300.00) (CODE: 655). Technology is convenient and goes well with comfort. The interior options includes MINI Yours Interior in Off-White (MSRP: $350.00) (CODE: 4G1), Warnings and reminders (coolant temperature warning), Driver seat, Storage (front seatback), Dark Cottonwood Interior Surface (MSRP: $0.00) (CODE: 4ET). Easily stay comfortable with these convenient features. This adds to the fuel efficiency by making longer road trips fun, comfortable, and ideal. If you want to know more about this fuel efficient vehicle and everything it has to offer, check out this MINI Hardtop at Del Toro Auto Sales, conveniently located at 415 Auburn Ave Auburn WA 98002! Stop in today! #carshow #cars #carsofinstagram #drive_#driver #auto #carshows #carlifestyle #audi #tires #bmw #mercedes #sportscars #ferrari #lamborghini #customcars #classiccars #chevy #classic #carsdaily #honda #car #autos #camaro #porsche911 #wheels #porsche #vehicles #vehicle #nissan # altima #toyota #Ford # Mustang #Chevrolet # BMW #Accord(more)| Mileage | 59,858 |
| Trim | Cooper S |
| Stock # | 6071 |
| VIN | WMWXM7C55ET926447 |
| Exterior Color | Iced Chocolate Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Description
When summer is here, it is time for a well deserved road trip with friends or family. A great vehicle can make the best of any trip. The Subaru Impreza is a popular vehicle for…When summer is here, it is time for a well deserved road trip with friends or family. A great vehicle can make the best of any trip. The Subaru Impreza is a popular vehicle for many reasons! To start, its performance makes it easy to get around no matter the weather while doing so efficiently. The performance-based 2.0L H4 148hp 145ft. lbs. and 5-Speed Manual transmission has the power to offer a great, comfortable drive. This vehicle is available in Dark Gray Metallic with Black Striped interior. What are road trips or any type of summer driving without quality tech options for the drive. Stay connected along the way as well as entertained. Technology features include In-Dash CD (MP3 Playback), In-Dash CD (single disc), Auto-Dimming Mirror with Compass and Homelink (MSRP: $260.00) (CODE: KCD), Radio data system, Radio (AM/FM). These features provide it all so no one is bored or uncomfortable. You will easily stay cool and comfortable with all of the great Subaru Impreza 2.0i Sport Premium interior features as well. These features include Driver seat (heated), Passenger seat (heated), Seatbelt force limiters (front), Center console (front console with armrest and storage), Child seat anchors (LATCH system). The conveient space for everyone makes for an enjoyable ride with room to spare. If you are looking to get away, first stop by and see us! Visit Del Toro Auto Sales today, located at 415 Auburn Ave Auburn WA 98002 to find the right Subaru Impreza for you! #carshow #cars #carsofinstagram #drive_#driver #auto #carshows #carlifestyle #audi #tires #bmw #mercedes #sportscars #ferrari #lamborghini #customcars #classiccars #chevy #classic #carsdaily #honda #car #autos #camaro #porsche911 #wheels #porsche #vehicles #vehicle #nissan # altima #toyota #Ford # Mustang #Chevrolet # BMW #Accord(more)| Mileage | 107,355 |
| Trim | 2.0i Sport Premium |
| Stock # | 6110 |
| VIN | JF1GPAL62E9261249 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black Striped |
| Drivetrain | AWD |
Description
This Toyota Corolla S can include top of the line technology including Radio (touch screen display), Radio data system, Radio (AM/FM), Radio (voice operated), In-Dash CD (single…This Toyota Corolla S can include top of the line technology including Radio (touch screen display), Radio data system, Radio (AM/FM), Radio (voice operated), In-Dash CD (single disc). These features can easily make any trip fun, exciting, and convenient overall. The interior of this sedan is both comfortable and full of convenience as well. The Toyota Corolla S includes incredible features like Cargo area floor mat, All-Weather Floor Mats/Cargo Tray (MSRP: $200.00) (CODE: 2Q), Cargo area floor mat, Cargo area floor mat (rubber/vinyl), Seat cushion airbags (passenger front) The exterior color of this sedan is Black Sand Pearl while the interior is a nice Black/Amber. Feel right at home in comfort. Stop by Del Toro Auto Sales, located at 415 Auburn Ave Auburn WA 98002, to take a look at this vehicle and more today! #carshow #cars #carsofinstagram #drive_#driver #auto #carshows #carlifestyle #audi #tires #bmw #mercedes #sportscars #ferrari #lamborghini #customcars #classiccars #chevy #classic #carsdaily #honda #car #autos #camaro #porsche911 #wheels #porsche #vehicles #vehicle #nissan # altima #toyota #Ford # Mustang #Chevrolet # BMW #Accord(more)| Mileage | 105,695 |
| Trim | S |
| Stock # | 6108 |
| VIN | 2T1BURHE8EC038428 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Black/Amber |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All vehicles are one of each. All pre-owned or certified vehicles are used. All prices are cash prices. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. It is the customer's responsibility to verify the existence and condition of any equipment listed.
Close 



